Sun. | Mon. | Tues. | Weds. | Thurs. | Fri. | Sat. | |
June. 6-12 | off | 30 min | 30 min | off | 30 min | off | 40 min |
June.13-19 | off | 30 min | 35 min | off | 30 min | off | 50 min |
June.20-26 | off | 30 min | 35 min | off | 30 min | off | 1 hr |
Jun. 27-3 | off | 30 min | 35 min | off | 30 min | off | 1hr 15 min |
Jul.4-10 | off | 20 min | 40 min | off | 30 min | off | 1 hr 30 min |
Jul.11-17 | off | 20 min | 40 min | off | 30 min | off | 1 hr 45 min |
Jul.18-24 | off | 20 min | 40 min | off | 30 min | off | 2 hr |
Jul. 25-31 | off | 20 min | off | off | 20 min | off | 1 hr |
Aug.1-7 | off | 20 min | 40 min | off | 30 min | off | 2 hr 15 min |
Aug.8-14 | off | 20 min | 45 min | off | 30 min | off | 2 hr 30 min |
Aug.15-21 | off | 20 min | 45 min | off | 30 min | off | 1 hr |
Aug.22-28 | off | 20 min | 45 min | off | 30 min | off | 2 hr 45 min |
Aug.29-4 | off | 20 min | 45 min | off | 30 min | off | 3 hr |
Sep. 5-11 | off | 30 min | 45 min | off | 30 min | off | 1 hr |
Sep. 12-18 | off | 30 min | 45 min | off | 30 min | off | 3 hr 15 min |
Sep. 19-25 | off | 30 min | 45 min | off | 30 min | off | 3 hr 30 min |
Sep. 26-2 | off | 30 min | 45 min | off | 30 min | off | 1 hr |
Oct. 3-9 | off | 20 min | 35 min | off | 30 min | off | 45 min |
Oct. 10-16 | off | 20 min | 20 min | off | 20 min | off | off |
Tuesday, June 22, 2010
the plan
presenting my plan for the marathon. i looked for the easiest schedule out there. this is it.
Subscribe to:
Post Comments (Atom)
that chart made my heart pound for some reason.
ReplyDelete-MY
Yeah Sharon!!
ReplyDelete